MBBR
Compact, low-power, self-regulating biological treatment
We're not tied to a single process. The right technology depends on your flow, available footprint, power tariff, effluent standard, and how the plant will be operated.
Five treatment trains, drawn from the same engineering logic we use in proposals and plant documentation. Follow the water from inlet to reuse.
Compact, low-power, self-regulating biological treatment
All treatment stages in a single reactor vessel
Zero-power anaerobic first stage, built for the long term
Factory-built. Commissioned in days, not months.
Raw water conditioned for domestic supply, boiler feed and process use
| Technology | Typical range | Best suited to | Key characteristic |
|---|---|---|---|
| RCC Bio-Digester + MBBR | 5 – 100 KLD | Residential, villas, small commercial | Zero power to anaerobic first stage, 40–50 year civil life |
| MBBR | 10 KLD – 2 MLD and above | Commercial, IT parks, hotels, industry | Compact, high loading rate, no sludge recycling |
| SBR | 50 KLD – 2 MLD and above | Large townships, municipal, industrial | All stages in one reactor, high nutrient removal |
| Fabricated MSEP Packaged | 10 – 200 KLD | Small sites, retrofits, temporary works | Factory built, relocatable, days to commission |
| Water Treatment Plant | Custom-sized from raw-water analysis | Domestic supply, boiler feed, process water | PSF, ACF, softening and 5-micron final polish |
Tell us your flow, footprint and reuse requirement — we'll recommend the right process at the design stage.